Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 83 | 58 | 21 | 4 | 517 | 221 | 43 | 27 | 13 | 3 | 227 | 114 | 40 | 31 | 8 | 1 | 290 | 107 |
|---|
| Overall | 83 | 58 | 21 | 4 | 517 | 221 | 43 | 27 | 13 | 3 | 227 | 114 | 40 | 31 | 8 | 1 | 290 | 107 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 Verner Bulls | 17 | 7 | 9 | 1 | 58 | 63 | 8 | 3 | 5 | 0 | 24 | 26 | 9 | 4 | 4 | 1 | 34 | 37 |
|---|
| U15 - U15 Verner Bulls | 17 | 13 | 1 | 3 | 106 | 28 | 8 | 4 | 1 | 3 | 35 | 15 | 9 | 9 | 0 | 0 | 71 | 13 |
|---|
| U9 - U9 Verner Bulls | 17 | 16 | 1 | 0 | 166 | 37 | 9 | 8 | 1 | 0 | 83 | 21 | 8 | 8 | 0 | 0 | 83 | 16 |
|---|
| U13 - U13 Verner Bulls | 16 | 16 | 0 | 0 | 150 | 17 | 8 | 8 | 0 | 0 | 61 | 7 | 8 | 8 | 0 | 0 | 89 | 10 |
|---|
| U18 - U18 Verner Bulls | 16 | 6 | 10 | 0 | 37 | 76 | 10 | 4 | 6 | 0 | 24 | 45 | 6 | 2 | 4 | 0 | 13 | 31 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| French River Rapids | 20 | 13 | 4 | 3 | 122 | 47 | 13 | 7 | 4 | 2 | 55 | 30 | 7 | 6 | 0 | 1 | 67 | 17 |
|---|
| Markstay-Warren Wolves | 13 | 12 | 1 | 0 | 119 | 32 | 6 | 5 | 1 | 0 | 56 | 19 | 7 | 7 | 0 | 0 | 63 | 13 |
|---|
| West Nipissing Sting | 11 | 8 | 2 | 1 | 64 | 32 | 7 | 4 | 2 | 1 | 36 | 24 | 4 | 4 | 0 | 0 | 28 | 8 |
|---|
| St. Charles Turbos | 9 | 9 | 0 | 0 | 80 | 8 | 4 | 4 | 0 | 0 | 27 | 4 | 5 | 5 | 0 | 0 | 53 | 4 |
|---|
| West Nipissing Sting Black | 8 | 3 | 5 | 0 | 30 | 29 | 4 | 1 | 3 | 0 | 11 | 14 | 4 | 2 | 2 | 0 | 19 | 15 |
|---|
| West Nipissing Sting Gold | 7 | 6 | 1 | 0 | 60 | 12 | 3 | 3 | 0 | 0 | 25 | 3 | 4 | 3 | 1 | 0 | 35 | 9 |
|---|
| Mattawa Rockets | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| North Bay Dash Appliances | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| West Nip Black | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| East Nipissing Denkar Controls Vipers | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| East Nipissing Lucky 13 Vipers | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay Ivan's Restaurant | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay Moose Cookhouse | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay TE Parolin | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Powassan Hawks Black | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Powassan Hawks White | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Temiscaming Royals | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Nip Stings | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Verner | 44 | 29 | 12 | 3 | 249 | 111 | 41 | 27 | 11 | 3 | 224 | 103 | 3 | 2 | 1 | 0 | 25 | 8 |
|---|
| Sturgeon Falls | 13 | 9 | 4 | 0 | 72 | 40 | 1 | 0 | 1 | 0 | 3 | 6 | 12 | 9 | 3 | 0 | 69 | 34 |
|---|
| Noelville | 7 | 6 | 0 | 1 | 67 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 67 | 17 |
|---|
| Warren Arena | 7 | 7 | 0 | 0 | 63 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 63 | 13 |
|---|
| St. Charles | 5 | 5 | 0 | 0 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 53 | 4 |
|---|
| Powassan | 2 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 11 |
|---|
| East Ferris CC | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Mike Rodden Arena | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Pete Palangio (Demarco) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Verner Arena | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Ferris | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|