Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 103 | 72 | 26 | 5 | 638 | 275 | 51 | 33 | 14 | 4 | 284 | 136 | 52 | 39 | 12 | 1 | 354 | 139 |
|---|
| Overall | 103 | 72 | 26 | 5 | 638 | 275 | 51 | 33 | 14 | 4 | 284 | 136 | 52 | 39 | 12 | 1 | 354 | 139 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 Verner Bulls | 21 | 10 | 10 | 1 | 74 | 70 | 10 | 5 | 5 | 0 | 34 | 31 | 11 | 5 | 5 | 1 | 40 | 39 |
|---|
| U13 - U13 Verner Bulls | 21 | 21 | 0 | 0 | 202 | 20 | 10 | 10 | 0 | 0 | 82 | 8 | 11 | 11 | 0 | 0 | 120 | 12 |
|---|
| U15 - U15 Verner Bulls | 21 | 16 | 1 | 4 | 131 | 34 | 10 | 5 | 1 | 4 | 47 | 21 | 11 | 11 | 0 | 0 | 84 | 13 |
|---|
| U18 - U18 Verner Bulls | 20 | 6 | 14 | 0 | 39 | 108 | 11 | 4 | 7 | 0 | 25 | 53 | 9 | 2 | 7 | 0 | 14 | 55 |
|---|
| U9 - U9 Verner Bulls | 20 | 19 | 1 | 0 | 192 | 43 | 10 | 9 | 1 | 0 | 96 | 23 | 10 | 10 | 0 | 0 | 96 | 20 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markstay-Warren Wolves | 24 | 21 | 2 | 1 | 213 | 55 | 11 | 9 | 1 | 1 | 98 | 29 | 13 | 12 | 1 | 0 | 115 | 26 |
|---|
| French River Rapids | 23 | 15 | 5 | 3 | 128 | 53 | 13 | 7 | 4 | 2 | 55 | 30 | 10 | 8 | 1 | 1 | 73 | 23 |
|---|
| West Nipissing Sting | 12 | 9 | 2 | 1 | 69 | 35 | 7 | 4 | 2 | 1 | 36 | 24 | 5 | 5 | 0 | 0 | 33 | 11 |
|---|
| St. Charles Turbos | 9 | 9 | 0 | 0 | 80 | 8 | 4 | 4 | 0 | 0 | 27 | 4 | 5 | 5 | 0 | 0 | 53 | 4 |
|---|
| West Nipissing Sting Black | 9 | 4 | 5 | 0 | 38 | 30 | 5 | 2 | 3 | 0 | 19 | 15 | 4 | 2 | 2 | 0 | 19 | 15 |
|---|
| West Nipissing Sting Gold | 9 | 7 | 2 | 0 | 67 | 17 | 4 | 4 | 0 | 0 | 31 | 6 | 5 | 3 | 2 | 0 | 36 | 11 |
|---|
| Mattawa Rockets | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| North Bay Dash Appliances | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| North Bay Moose Cookhouse | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Powassan Hawks White | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| West Nip Black | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| East Nipissing Denkar Controls Vipers | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| East Nipissing Lucky 13 Vipers | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay Ivan's Restaurant | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay TE Parolin | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Powassan Hawks Black | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Temiscaming Royals | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Nip Stings | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Verner | 52 | 35 | 13 | 4 | 306 | 133 | 49 | 33 | 12 | 4 | 281 | 125 | 3 | 2 | 1 | 0 | 25 | 8 |
|---|
| Sturgeon Falls | 15 | 10 | 5 | 0 | 78 | 45 | 1 | 0 | 1 | 0 | 3 | 6 | 14 | 10 | 4 | 0 | 75 | 39 |
|---|
| Warren Arena | 13 | 12 | 1 | 0 | 115 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | 0 | 115 | 26 |
|---|
| Noelville | 10 | 8 | 1 | 1 | 73 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 73 | 23 |
|---|
| St. Charles | 5 | 5 | 0 | 0 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 53 | 4 |
|---|
| Pete Palangio (Demarco) | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Powassan | 2 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 11 |
|---|
| East Ferris CC | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Mike Rodden Arena | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Verner Arena | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Ferris | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|