Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 12 | 6 | 6 | 0 | 41 | 45 | 6 | 2 | 4 | 0 | 17 | 25 | 6 | 4 | 2 | 0 | 24 | 20 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - U18 Verner Bulls | 4 | 1 | 3 | 0 | 9 | 19 | 4 | 1 | 3 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11 - U11 Verner Bulls | 3 | 0 | 3 | 0 | 6 | 19 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| U13 - U13 Verner Bulls | 3 | 3 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| U15 - U15 Verner Bulls | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Nipissing Sting Black | 4 | 2 | 2 | 0 | 17 | 14 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| French River Rapids | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Nip Black | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| West Nipissing Sting | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| East Nipissing Lucky 13 Vipers | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Nip Stings | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sturgeon Falls | 7 | 4 | 3 | 0 | 27 | 26 | 1 | 0 | 1 | 0 | 3 | 6 | 6 | 4 | 2 | 0 | 24 | 20 |
|---|
| Verner | 4 | 2 | 2 | 0 | 14 | 14 | 4 | 2 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Verner Arena | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|