Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 54 | 35 | 18 | 1 | 313 | 160 | 32 | 19 | 12 | 1 | 178 | 97 | 22 | 16 | 6 | 0 | 135 | 63 |
|---|
| Overall | 54 | 35 | 18 | 1 | 313 | 160 | 32 | 19 | 12 | 1 | 178 | 97 | 22 | 16 | 6 | 0 | 135 | 63 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 Verner Bulls | 11 | 3 | 8 | 0 | 29 | 43 | 7 | 2 | 5 | 0 | 21 | 24 | 4 | 1 | 3 | 0 | 8 | 19 |
|---|
| U13 - U13 Verner Bulls | 11 | 11 | 0 | 0 | 89 | 9 | 7 | 7 | 0 | 0 | 53 | 7 | 4 | 4 | 0 | 0 | 36 | 2 |
|---|
| U15 - U15 Verner Bulls | 11 | 9 | 1 | 1 | 77 | 22 | 4 | 2 | 1 | 1 | 26 | 10 | 7 | 7 | 0 | 0 | 51 | 12 |
|---|
| U18 - U18 Verner Bulls | 11 | 3 | 8 | 0 | 21 | 58 | 7 | 2 | 5 | 0 | 13 | 36 | 4 | 1 | 3 | 0 | 8 | 22 |
|---|
| U9 - U9 Verner Bulls | 10 | 9 | 1 | 0 | 97 | 28 | 7 | 6 | 1 | 0 | 65 | 20 | 3 | 3 | 0 | 0 | 32 | 8 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markstay-Warren Wolves | 11 | 10 | 1 | 0 | 101 | 28 | 6 | 5 | 1 | 0 | 56 | 19 | 5 | 5 | 0 | 0 | 45 | 9 |
|---|
| West Nipissing Sting | 9 | 6 | 2 | 1 | 54 | 32 | 6 | 3 | 2 | 1 | 31 | 24 | 3 | 3 | 0 | 0 | 23 | 8 |
|---|
| French River Rapids | 7 | 3 | 4 | 0 | 25 | 24 | 7 | 3 | 4 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Nipissing Sting Black | 7 | 2 | 5 | 0 | 23 | 27 | 4 | 1 | 3 | 0 | 11 | 14 | 3 | 1 | 2 | 0 | 12 | 13 |
|---|
| St. Charles Turbos | 6 | 6 | 0 | 0 | 47 | 3 | 3 | 3 | 0 | 0 | 24 | 2 | 3 | 3 | 0 | 0 | 23 | 1 |
|---|
| West Nipissing Sting Gold | 4 | 4 | 0 | 0 | 37 | 3 | 3 | 3 | 0 | 0 | 25 | 3 | 1 | 1 | 0 | 0 | 12 | 0 |
|---|
| North Bay Dash Appliances | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| West Nip Black | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| East Nipissing Lucky 13 Vipers | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay TE Parolin | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Powassan Hawks Black | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Powassan Hawks White | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Temiscaming Royals | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Nip Stings | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Verner | 33 | 21 | 11 | 1 | 200 | 94 | 30 | 19 | 10 | 1 | 175 | 86 | 3 | 2 | 1 | 0 | 25 | 8 |
|---|
| Sturgeon Falls | 8 | 5 | 3 | 0 | 37 | 29 | 1 | 0 | 1 | 0 | 3 | 6 | 7 | 5 | 2 | 0 | 34 | 23 |
|---|
| Warren Arena | 5 | 5 | 0 | 0 | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 45 | 9 |
|---|
| St. Charles | 3 | 3 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 1 |
|---|
| Powassan | 2 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 11 |
|---|
| Pete Palangio (Demarco) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Verner Arena | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Ferris | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|