U9 HL, Divisions, Bulls Cup Challenge (Verner Minor Hockey Association)

U9 HL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006282+260.933013-1 (W)7-0 (W)1-8 (W)
3006263+230.89749-1 (W)2-5 (W)12-0 (W)
21041813+50.58106-7 (W)2-9 (W)2-5 (L)
21042112+90.63606-7 (L)2-6 (W)9-3 (W)
12021119-80.36762-9 (L)9-3 (L)1-6 (W)
1202415-110.21147-0 (L)2-3 (W)1-6 (L)
0300423-190.14869-1 (L)2-6 (L)1-8 (L)
0300328-250.097213-1 (L)2-3 (L)12-0 (L)
Semi-Finals
Sun, Feb 09
Championship
Sun, Feb 09
Full Schedule
Venue(s) In This Schedule
  • SF - Sturgeon Falls Arena, 219 O'Hara Street, Sturgeon Falls, On
  • Vern - Verner Arena , 80 Principal St East , Verner , ON