U11 HL, Divisions, Bulls Cup Challenge (Verner Minor Hockey Association)

U11 HL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006340+341.000018-0 (W)8-0 (W)0-8 (W)
3006171+160.94423-1 (W)0-10 (W)0-4 (W)
3006167+90.69680-7 (W)4-5 (W)4-3 (W)
2104812-40.40023-5 (W)0-7 (L)3-2 (W)
210485+30.615204-2 (W)2-0 (W)3-2 (L)
12021312+10.520103-5 (L)7-3 (W)4-3 (L)
12021312+10.52027-3 (L)4-5 (L)0-6 (W)
0300216-140.111234-2 (L)8-0 (L)0-4 (L)
0300113-120.07143-1 (L)2-0 (L)0-8 (L)
0300034-340.000418-0 (L)0-10 (L)0-6 (L)
Semi-Finals
Sun, Feb 09
Championship
Sun, Feb 09
Full Schedule
Venue(s) In This Schedule
  • SF - Sturgeon Falls Arena, 219 O'Hara Street, Sturgeon Falls, On
  • Vern - Verner Arena , 80 Principal St East , Verner , ON